Instituto de Hidrocarburos, Minas y Energía > Programas
PROGRAMAS
Instituto de Hidrocarburos, Minas y Energía
Programas 2013
| Curso Minería para no Mineros | 12 Jul | 48 Horas | 1,900.000 |
| Curso de Petróleo Para No Petroleros | 16 Jul | 40 Horas | 1,900.000 |
| Gerencia Socio Ambiental en el Sector de Hidrocarburos | 26 Jul | 125 Horas | 5,500.000 |
| Programa de Alta Gerencia en Hidrocarburos | 19 Sep | 130 Horas Bogotá --- 1 semana Houston |
12,500.000 |
Programas 2014
| Curso de Consulta Previa y Principios de Relacionamiento con Minorías Etnicas | 2014 | 24 Horas | 1,480.000 |
| Diplomado en Elaboración de Estudios de Impacto Ambiental en el sector de Hidrocarburos |
2014 | 120 Horas | 5,500.000 |
| Diplomado en Planeación Minera y Auditorías Externas Mineras | 2014 | 100 Horas | 5,500.000 |
| Curso Latin American Petroleum Markets | 2014 | 15 Horas | 3,900.000 |
Programas Bogotá - PetroSkills 2013
| Seismic Velocities and Depth Conversion - SVDC | 08 Jul | 5 Días | US$3,830* |
| Completions and Workovers - CAW | 15 Jul | 5 Días | US$3,830 |
| Capillarity in Rocks - CIR | 15 Jul | 3 Días | US$2,920* |
| Production Operations 1 - PO1 | 22 Jul | 10 Días | US$6,730 |
| Basic Petroleum Geology - BG | 26 Ago | 5 Días | US$3,730 |
| Well Stimulation: Practical and Applied - WS | 02 Sep | 5 Días | US$3,730 |
| Wireline Formation Testing and Interpretation - WTF | 02 Sep | 5 Días | US$3,730 |
| Basic Drilling Technology - BDT | 09 Sep | 5 Días | US$3,730 |
| Unconventional Resources Completion and Stimulation - URCS | 23 Sep | 5 Días | US$3,830 |
| Petroleum Risk and Decision Analysis - PRD | 28 Oct | 5 Días | US$3,830 |
| Analysis of Structural Traps in Extensional Settings - ESS | 18 Nov | 5 Días | US$3,930 |
| Basic Geophysics - BGP | 02 Dic | 5 Días | US$3,730 |
Programas Bogotá - PetroSkills 2014
| Petrophysics of Unconventional Reservoirs - PUR | 2014 | 3 Días | US$2,920 |
| Basic Reservoir Engineering - BR | 2014 | 5 Días | US$3,730 |
| Foundations of Petrophysics - FPP | 2014 | 5 Días | US$3,830 |
| Artificial Lift Systems - ALS | 2014 | 5 Días | US$3,830* |
| Waterflooding A to Z - WF | 2014 | 5 Días | US$3,830* |
| Well Log Interpretation - WLI | 2014 | 5 Días | US$3,830 |
| Evaluating and Developing Shale Resources - SRE | 2014 | 5 Días | US$3,830* |
|
Performance Analysis, Prediction, and Optimization Using NODA™ Analysis - PO2 |
2014 | 5 Días | US$3,830* |
| Basic Petroleum Technology - BPT | 2014 | 5 Días | US$3,730 |
|
Reservoir Characterization: A Multi-Disciplinary Team Approach - RC |
2014 | 5 Días | US$3,930 |
| Sand Control - SC | 2014 | 5 Días | US$3,930 |



